| Side 1* (mm) | Side 2* (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|
| 40 | 40 | 20 | 2,0 |
| 40 | 40 | 40 | 2,0 |
| 70 | 70 | 55 | 2,0 |
| 90 | 90 | 65 | 2,5 |
| 100 | 100 | 90 | 3,0 |
*Side 1 and Side 2 are both length measurements
| Side 1* (mm) | Side 2* (mm) | Width (mm) |
|---|---|---|
| 123 | 123 | 74 |
*Side 1 and Side 2 are both length measurements
| Length (mm) |
|---|
| 170 |